|
All Rates are based on three passengers or less. Simply - up to 3 people can travel from a single location for a one way flat rate to a destination. Extra charges will incur after the third person in your party |
|
FORT WALTON BEACH - OKALOOSA REGIONAL AIRPORT |
| From/To | To/From | Rate |
|---|---|---|
| Blue Mountain Beach | FTWB-Okaloosa Airport | $63 |
| Bluewater Bay | FTWB-Okaloosa Airport | $30 |
| Choctaw Beach | FTWB-Okaloosa Airport | $45 |
| Crestview / South of I-10 | FTWB-Okaloosa Airport | $45 |
| Destin | FTWB-Okaloosa Airport | $45/40 |
| Dune Allen | FTWB-Okaloosa Airport | $58 |
| Freeport | FTWB-Okaloosa Airport | $60 |
| Fort Walton Beach | FTWB-Okaloosa Airport | $ 27 |
| Grayton Beach | FTWB-Okaloosa Airport | $63 |
| Mirimar Beach | FTWB-Okaloosa Airport | $47 |
| Navarre Beach | FTWB-Okaloosa Airport | $55 |
| Niceville | FTWB-Okaloosa Airport | $25 |
| Okaloosa Island | FTWB-Okaloosa Airport | $32 |
| Panama City Airport | FTWB-Okaloosa Airport | $115 |
| Rosemary Beach | FTWB-Okaloosa Airport | $75 |
| Sandestin/Hilton/Tops'l | FTWB-Okaloosa Airport | $50 |
| Seacrest - S.Walton | FTWB-Okaloosa Airport | $72 |
| Seagrove Beach | FTWB-Okaloosa Airport | $68 |
| Seaside / Watercolor | FTWB-Okaloosa Airport | $65 |
| Shalimar | FTWB-Okaloosa Airport | $25 |
| Valparaiso | FTWB-Okaloosa Airport | $25 |
PENSACOLA REGIONAL AIRPORT
|
From/To |
To/From |
Rate |
|---|---|---|
| Blue Mountain Beach | Pensacola Regional Airport | $130 |
| Bluewater Bay | Pensacola Regional Airport | $105 |
| Carillon Beach | Pensacola Regional Airport | $160 |
| Choctaw Beach | Pensacola Regional Airport | $110 |
| Crystal Beach/Holiday Inn | Pensacola Regional Airport | $105 |
| Destin | Pensacola Regional Airport | $100 |
| Dune Allen - Santa Rosa Bch | Pensacola Regional Airport | $120 |
| Freeport | Pensacola Regional Airport | $135 |
| Fort Walton Beach | Pensacola Regional Airport | $95 |
| Grayton Beach | Pensacola Regional Airport | $130 |
| Mirimar Beach | Pensacola Regional Airport | $105 |
| Niceville | Pensacola Regional Airport | $95 |
| Okaloosa Island | Pensacola Regional Airport | $95 |
| Panama City Airport | Pensacola Regional Airport | $195 |
| Panama City Beach | Pensacola Regional Airport | $190 |
| Rosemary Beach | Pensacola Regional Airport | $155 |
| Sandestin/Hilton/Tops'l | Pensacola Regional Airport | $115 |
| Seacrest - S.Walton | Pensacola Regional Airport | $145 |
| Seagrove Beach | Pensacola Regional Airport | $140 |
| Seaside / Watercolor | Pensacola Regional Airport | $135 |
| Shalimar | Pensacola Regional Airport | $100 |
| Valparaiso | Pensacola Regional Airport | $95 |
GOT LUGGAGE ?
![]()
If you have a lot of luggage or extremely heavy luggage please tell the dispatcher when you call to book your vehicle. This will help us all avoid unnecessary delays.